| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | August 8, 2025 | 4:45 PM | 6:00 PM | Extra-Practice | 19T1 - VR Rink 1 | |
| Friday | August 8, 2025 | 7:15 PM | 8:30 PM | Extra-Practice | 19T1 - VR Rink 2 | |
| Saturday | August 9, 2025 | 10:00 AM | 11:15 AM | Extra-Practice | 19T1 - VR 2 | |
| Saturday | August 9, 2025 | 12:00 PM | 2:00 PM | Other | At Fault – Restaurant, Sports Bar & Pickleball | |
| Saturday | August 9, 2025 | 8:15 PM | 9:30 PM | Extra-Practice | 19T1 - VR 1 | |
| Sunday | August 10, 2025 | 11:15 AM | 12:30 PM | Training | 19T1 - VR 2 | |
| Monday | August 11, 2025 | 7:45 PM | 9:00 PM | Practice | 19T1 - VR-2 | |
| Wednesday | August 13, 2025 | 7:00 PM | 8:15 PM | Practice | 19T1 - VR 1 | |
| Thursday | August 14, 2025 | 7:00 PM | 8:15 PM | Practice | 19T1 - VR 1 | |
| Friday | August 15, 2025 | 8:45 PM | 10:00 PM | Game | 19T1 - VR 1 | @ Scrimmage 16T1 |
| Saturday | August 16, 2025 | 3:45 PM | 5:00 PM | Practice | 19T1 - VR 2 | |
| Saturday | August 16, 2025 | 8:30 PM | 9:45 PM | Extra-Practice | 19T1 -VR 1 | |
| Sunday | August 17, 2025 | 9:30 AM | 9:45 AM | Meeting | 19T1 Girls Locker Room | |
| Sunday | August 17, 2025 | 10:45 AM | 12:00 PM | Practice | 19T1 - VR 1 | |
| Monday | August 18, 2025 | 6:45 PM | 7:45 PM | Training | 19T1 - Upstairs Gym | |
| Monday | August 18, 2025 | 8:00 PM | 9:00 PM | Practice | 16/19T1 - VR 1 | |
| Wednesday | August 20, 2025 | 7:00 PM | 8:00 PM | Training | 16/19T1 - Upstairs Gym | |
| Wednesday | August 20, 2025 | 8:15 PM | 9:15 PM | Practice | 16/19T1 - VR 1 | |
| Friday | August 22, 2025 | TBD | TBD | Other | 19T1 - Northford Ice Pavilion | |
| Friday | August 22, 2025 | 9:25 AM ET | 10:40 AM ET | Game | 19T1- Louis Astorino Ice Arena | @ Lovell Academy Elite Lions |
| Friday | August 22, 2025 | 4:40 PM ET | 5:55 PM ET | Game | 19T1- Northford Ice Pavilion Red | vs. CT Jr Rangers 19U |
| Friday | August 22, 2025 | 7:30 PM ET | 9:30 PM ET | Other | Holiday Inn Express Hartford South - Rocky Hill by IHG | |
| Friday | August 22, 2025 | 9:15 PM ET | 9:45 PM ET | Other | Holiday Inn Express Hartford South - Rocky Hill by IHG | |
| Saturday | August 23, 2025 | 10:50 AM ET | 12:05 PM ET | Game | 19T1- Louis Astorino Ice Arena | @ Carolina Jr Hurricanes 19 |
| Saturday | August 23, 2025 | 3:15 PM ET | 4:30 PM ET | Game | 19T1- Louis Astorino Ice Arena | vs. Rome Grizzlies |
| Sunday | August 24, 2025 | 9:25 AM ET | 10:40 AM ET | Game | 19T1 - Northford Ice Pavilion White | @ NH Mountain Cats |
| Monday | August 25, 2025 | 6:45 PM | 7:45 PM | Training | 16/19T1 - Upstairs Gym | |
| Monday | August 25, 2025 | 8:00 PM | 9:00 PM | Practice | 16/19T1 - VR 1 | |
| Wednesday | August 27, 2025 | 7:00 PM | 8:00 PM | Training | 16/19T1 - Upstairs Gym | |
| Wednesday | August 27, 2025 | 8:15 PM | 9:15 PM | Practice | 16/19T1 - VR 1 | |
| Thursday | August 28, 2025 | 3:30 PM | 5:00 PM | Practice | 16/19T1 - VR 1 | |
| Friday | August 29, 2025 | TBD | TBD | Other | 19T1 - Dallas Metroplex | |
| Friday | August 29, 2025 | 5:30 PM | 6:45 PM | Game | 19T1 - McKinney North Rink | vs. McKinney Northstars |
| Saturday | August 30, 2025 | 4:45 PM | 6:00 PM | Game | 19T1 - Mansfield Hatcher Rink | @ Texas Jr. Stars |
| Sunday | August 31, 2025 | 10:30 AM | 11:45 AM | Game | 19T1 - Euless Lehtinen Rink | vs. Austin Mallards |
| Sunday | August 31, 2025 | 12:30 PM | 2:00 PM | Other | 19T1 - Chipotle Mexican Grill | |
| Sunday | August 31, 2025 | 5:30 PM | 6:45 PM | Game | 19T1 - Mansfield Hatcher Rink | @ Texas Warriors |
| Wednesday | September 3, 2025 | 6:30 PM | 7:00 PM | Training | 16/19T1 - Shooting Room | |
| Wednesday | September 3, 2025 | 7:00 PM | 8:00 PM | Training | 16/19T1 - Upstairs Gym | |
| Wednesday | September 3, 2025 | 8:15 PM | 9:15 PM | Practice | 16/19T1 - VR 1 | |
| Thursday | September 4, 2025 | 3:30 PM | 5:00 PM | Practice | 16/19T1 - VR 1 | |
| Saturday | September 6, 2025 | 7:45 AM | 9:00 AM | Practice | 19T1 - VR 1 | |
| Saturday | September 6, 2025 | 9:20 AM | 10:20 AM | Meeting | 19T1 - Parent Lounge 2 | |
| Sunday | September 7, 2025 | 12:15 PM | 1:30 PM | Practice | 19T1 - VR 1 | |
| Sunday | September 7, 2025 | 1:45 PM | 2:45 PM | Meeting | 19T1 - Parent Lounge 2 | |
| Monday | September 8, 2025 | 6:45 PM | 7:45 PM | Training | 16/19T1 - Upstairs Gym | |
| Monday | September 8, 2025 | 8:00 PM | 9:00 PM | Practice | 16/19T1 - VR 1 | |
| Wednesday | September 10, 2025 | 6:30 PM | 7:00 PM | Training | 16/19T1 - Shooting Room | |
| Wednesday | September 10, 2025 | 7:00 PM | 8:00 PM | Training | 16/19T1 - Upstairs Gym | |
| Wednesday | September 10, 2025 | 8:15 PM | 9:15 PM | Practice | 16/19T1 - VR 1 | |
| Thursday | September 11, 2025 | 3:30 PM | 5:00 PM | Practice | 16/19T1 - VR 1 | |
| Friday | September 12, 2025 | TBD | TBD | Other | 19T1 - Mohawk Ice Center | |
| Friday | September 12, 2025 | 10:00 AM ET | 11:15 AM ET | Game | 19T1 - Gateway Arena #4 Green | @ Whitby Wolves |
| Friday | September 12, 2025 | 5:00 PM ET | 6:15 PM ET | Game | 19T1 - Gateway Arena #1 Blue | vs. Etobicoke Dolphins |
| Saturday | September 13, 2025 | 8:30 AM ET | 9:45 AM ET | Game | 19T1 - Mohawk/Liuna - Blue Rink | @ Barrie Sharks |
| Saturday | September 13, 2025 | 2:30 PM ET | 3:45 PM ET | Game | 19T1 - Mohawk/LIUNA - Blue Rink | vs. North York Storm |
| Sunday | September 14, 2025 | 8:15 AM ET | 9:45 AM ET | Game | 19T1 - Mohawk 4 Ice Centre Yellow Rink | vs. New Jersey Colonials |
| Monday | September 15, 2025 | 6:45 PM | 7:45 PM | Training | 16/19T1 - Upstairs Gym | |
| Monday | September 15, 2025 | 8:00 PM | 9:00 PM | Practice | 16/19T1 - VR 1 | |
| Wednesday | September 17, 2025 | 6:30 PM | 7:00 PM | Training | 16/19T1 - Shooting Room | |
| Wednesday | September 17, 2025 | 7:00 PM | 8:00 PM | Training | 16/19T1 - Upstairs Gym | |
| Wednesday | September 17, 2025 | 8:15 PM | 9:15 PM | Practice | 16/19T1 - VR 1 | |
| Friday | September 19, 2025 | 3:30 PM | 5:00 PM | Practice | 16/19T1 - VR 1 | |
| Friday | September 19, 2025 | 5:15 PM | 6:15 PM | Meeting | 16/19T1 - Parent Lounge 2 | |
| Saturday | September 20, 2025 | 12:30 PM | 1:45 PM | Game | 19T1 - VR 2 | vs. Brahmas 14A-Ambler |
| Saturday | September 20, 2025 | 3:00 PM | 7:00 PM | Other | 19T1 - Burg Family Home | |
| Sunday | September 21, 2025 | 10:45 AM | 12:00 PM | Game | 19T1 - VR 1 | vs. Brahmas 14A - Lukasiewicz |
| Monday | September 22, 2025 | 6:45 PM | 7:45 PM | Training | 16/19T1 - Upstairs Gym | |
| Monday | September 22, 2025 | 8:00 PM | 9:00 PM | Practice | 16/19T1 - VR 1 | |
| Wednesday | September 24, 2025 | 6:30 PM | 7:00 PM | Training | 16/19T1 - Shooting Room | |
| Wednesday | September 24, 2025 | 7:00 PM | 8:00 PM | Training | 16/19T1 - Upstairs Gym | |
| Wednesday | September 24, 2025 | 8:15 PM | 9:15 PM | Practice | 16/19T1 - VR 1 | |
| Thursday | September 25, 2025 | 3:30 PM | 5:00 PM | Practice | 16/19T1 - VR 1 | |
| Thursday | September 25, 2025 | 5:20 PM | 6:05 PM | Meeting | 16/19T1 - TBD | |
| Saturday | September 27, 2025 | 3:45 PM | 5:00 PM | Game | 19T1 - VR 2 | vs. West TX Selects 14UA |
| Saturday | September 27, 2025 | 5:45 PM | 8:15 PM | Other | 19T1 - New York Pizza & Pasta | |
| Saturday | September 27, 2025 | 8:15 PM | 10:15 PM | Other | 19T1 - VR 2 | |
| Sunday | September 28, 2025 | 12:15 PM | 1:30 PM | Game | 19T1 - VR 1 | vs. West TX Selects 14UA |
| Monday | September 29, 2025 | 6:45 PM | 7:45 PM | Training | 16/19T1 - Upstairs Gym | |
| Monday | September 29, 2025 | 8:00 PM | 9:00 PM | Practice | 16/19T1 - VR 1 | |
| Tuesday | September 30, 2025 | 3:30 PM | 5:00 PM | Practice | 16/19T1 - VR ? | |
| Wednesday | October 1, 2025 | 6:30 PM | 7:00 PM | Training | 16/19T1 - Shooting Room | |
| Wednesday | October 1, 2025 | 7:00 PM | 8:00 PM | Training | 16/19T1 - Upstairs Gym | |
| Wednesday | October 1, 2025 | 8:15 PM | 9:15 PM | Practice | 16/19T1 - VR 1 | |
| Saturday | October 4, 2025 | 3:30 PM | 4:45 PM | Game | 19T1 - We Street - West Rink | @ Tulsa Jr. Oilers 14UA - Unger |
| Saturday | October 4, 2025 | 6:45 PM | 8:00 PM | Game | 19T1 - We Street - West Rink | @ Tulsa Jr. Oilers 14UA - Unger |
| Sunday | October 5, 2025 | 8:15 AM | 9:00 AM | Other | 19T1 - Lobby Courtyard by Marriott Tulsa Central | |
| Sunday | October 5, 2025 | 10:30 AM | 11:45 AM | Game | 19T1 - We Street - Arena | vs. Tulsa Jr Oilers 14UA - Unger |
| Monday | October 6, 2025 | 6:45 PM | 7:45 PM | Training | 16/19T1 - Upstairs Gym | |
| Monday | October 6, 2025 | 8:00 PM | 9:00 PM | Practice | 16/19T1 - VR 1 | |
| Wednesday | October 8, 2025 | 6:30 PM | 7:00 PM | Training | 16/19T1 - Shooting Room | |
| Wednesday | October 8, 2025 | 7:00 PM | 8:00 PM | Training | 16/19T1 - Upstairs Gym | |
| Wednesday | October 8, 2025 | 8:15 PM | 9:15 PM | Practice | 16/19T1 - VR 1 | |
| Thursday | October 9, 2025 | 8:00 PM | 9:00 PM | Meeting | 19T1 - Zoom Call | |
| Friday | October 10, 2025 | 5:45 PM | 6:30 PM | Meeting | 19T1 - Parent Lounge 2 | |
| Friday | October 10, 2025 | 6:45 PM | 8:00 PM | Practice | 16/19T1 - VR 1 | |
| Friday | October 10, 2025 | 8:30 PM | 9:45 PM | Practice | 16/19T1 - VR 2 | |
| Monday | October 13, 2025 | 6:45 PM | 7:45 PM | Training | 16/19T1 - Upstairs Gym | |
| Monday | October 13, 2025 | 8:00 PM | 9:00 PM | Practice | 16/19T1 - VR 1 | |
| Tuesday | October 14, 2025 | 3:30 PM | 5:00 PM | Practice | 16/19T1 - VR ? | |
| Tuesday | October 14, 2025 | 7:00 PM | 8:00 PM | Meeting | 19T1 - Zoom Call | |
| Wednesday | October 15, 2025 | 6:30 PM | 7:00 PM | Training | 16/19T1 - Shooting Room | |
| Wednesday | October 15, 2025 | 7:00 PM | 8:00 PM | Training | 16/19T1 - Upstairs Gym | |
| Wednesday | October 15, 2025 | 8:15 PM | 9:15 PM | Practice | 16/19T1 - VR 1 | |
| Friday | October 17, 2025 | TBD | TBD | Other | 19T1 - Blaine MN | |
| Friday | October 17, 2025 | 7:30 AM | 9:00 AM | Game | 19T1 - Super Rink 8 | vs. MN Prospects - Lakers |
| Friday | October 17, 2025 | 9:30 AM | 11:30 AM | Other | 19T1- Hope Breakfast Bar - Blaine | |
| Friday | October 17, 2025 | 3:50 PM | 5:20 PM | Game | 19T1 - Super Rink 8 | vs. Biggby Coffee 19U |
| Saturday | October 18, 2025 | 12:30 PM | 2:00 PM | Game | 19T1 - Super Rink 8 | @ Pembina Valley Hawks |
| Sunday | October 19, 2025 | 7:30 AM | 9:00 AM | Game | 19T1 - Super Rink | @ Central Plains Capitals |
| Monday | October 20, 2025 | 6:45 PM | 7:45 PM | Training | 16/19T1 - Upstairs Gym | |
| Monday | October 20, 2025 | 8:00 PM | 9:00 PM | Practice | 16/19T1 - VR 1 | |
| Monday | October 20, 2025 | 9:10 PM | 9:45 PM | Other | 16/19T1 - Outside | |
| Tuesday | October 21, 2025 | 7:00 PM | 10:00 PM | Other | 16/19T1 American Airlines Center | |
| Wednesday | October 22, 2025 | 6:30 PM | 7:00 PM | Training | 16/19T1 - Shooting Room | |
| Wednesday | October 22, 2025 | 7:00 PM | 8:00 PM | Training | 16/19T1 - Upstairs Gym | |
| Wednesday | October 22, 2025 | 8:15 PM | 9:15 PM | Practice | 16/19T1 - VR 1 | |
| Saturday | October 25, 2025 | 9:15 AM | 10:45 AM | Training | 16/19T1 - VR 1 | |
| Saturday | October 25, 2025 | 3:45 PM | 5:00 PM | Game | 19T1 - VR 2 | @ DSE Girls 14T1 |
| Sunday | October 26, 2025 | 10:15 AM | 11:30 AM | Game | 19T1 - FB Gaglardi | @ Tigers 14UA - Hanas |
| Sunday | October 26, 2025 | 12:15 PM | 1:30 PM | Extra-Practice | 19T1 - VR 1 | |
| Sunday | October 26, 2025 | 7:00 PM | 8:00 PM | Meeting | 19T1 - Zoom Call | |
| Monday | October 27, 2025 | 6:45 PM | 7:45 PM | Training | 16/19T1 - Upstairs Gym | |
| Monday | October 27, 2025 | 8:00 PM | 9:00 PM | Practice | 16/19T1 - VR 1 | |
| Wednesday | October 29, 2025 | 6:30 PM | 7:00 PM | Training | 16/19T1 - Shooting Room | |
| Wednesday | October 29, 2025 | 7:00 PM | 8:00 PM | Training | 16/19T1 - Upstairs Gym | |
| Wednesday | October 29, 2025 | 8:15 PM | 9:15 PM | Practice | 16/19T1 - VR 1 | |
| Friday | October 31, 2025 | 3:30 PM | 5:00 PM | Practice | 16/19T1 - VR 1 | |
| Saturday | November 1, 2025 | 5:30 PM | 6:45 PM | Game | 19T1 - VR 1 | vs. DSE Girls 14T1 |
| Saturday | November 1, 2025 | 8:30 PM | 9:45 PM | Practice | 19T1 - VR 1 | |
| Sunday | November 2, 2025 | 12:30 PM | 1:30 PM | Training | 19T1 - Parent Lounge 2 | |
| Sunday | November 2, 2025 | 1:45 PM | 3:00 PM | Practice | 19T1 - VR 1 | |
| Sunday | November 2, 2025 | 7:00 PM | 8:00 PM | Meeting | 19T1 - Zoom Call | |
| Monday | November 3, 2025 | 6:45 PM | 7:45 PM | Training | 16/19T1 - Upstairs Gym | |
| Monday | November 3, 2025 | 8:00 PM | 9:00 PM | Practice | 16/19T1 - VR 1 | |
| Tuesday | November 4, 2025 | 3:30 PM | 5:00 PM | Practice | 16/19T1 - VR 1 | |
| Wednesday | November 5, 2025 | 6:30 PM | 7:00 PM | Training | 16/19T1 - Shooting Room | |
| Wednesday | November 5, 2025 | 7:00 PM | 8:00 PM | Training | 16/19T1 - Upstairs Gym | |
| Wednesday | November 5, 2025 | 8:15 PM | 9:15 PM | Practice | 16/19T1 - VR 1 | |
| Saturday | November 8, 2025 | 7:45 AM | 9:00 AM | Extra-Practice | 19T1 - VR 1 | |
| Saturday | November 8, 2025 | 3:30 PM | 4:45 PM | Game | 19T1 - Euless Zubov | @ Texas Heat Red - Butler 14UA |
| Sunday | November 9, 2025 | 3:00 PM | 4:15 PM | Practice | 16/19T1 - VR 2 | |
| Monday | November 10, 2025 | 6:45 PM | 7:45 PM | Training | 16/19T1 - Upstairs Gym | |
| Monday | November 10, 2025 | 8:00 PM | 9:00 PM | Practice | 16/19T1 - VR 1 | |
| Monday | November 10, 2025 | 9:15 PM | 10:00 PM | Other | 16/19T1 - VR Parking Lot | |
| Wednesday | November 12, 2025 | 6:30 PM | 7:00 PM | Training | 16/19T1 - Shooting Room | |
| Wednesday | November 12, 2025 | 7:00 PM | 8:00 PM | Training | 16/19T1 - Upstairs Gym | |
| Wednesday | November 12, 2025 | 8:15 PM | 9:15 PM | Practice | 16/19T1 - VR 1 | |
| Friday | November 14, 2025 | TBD | TBD | Other | 19T1 - Ann Arbor MI | |
| Friday | November 14, 2025 | 8:30 AM ET | 9:00 AM ET | Other | 19T1 - Hotel Lobby | |
| Friday | November 14, 2025 | 10:50 AM ET | 12:50 PM ET | Game | 19T1 - Ice Cube - Olympic Rink | @ Princeton Tiger Lilies 19U |
| Friday | November 14, 2025 | 5:55 PM ET | 7:55 PM ET | Game | 19T1 - Ice Cube Olympic Rink | vs. Fort Erie IA 19U |
| Friday | November 14, 2025 | 8:35 PM ET | 10:35 PM ET | Other | 19T1 - Dearborn Ice Skating Center | |
| Saturday | November 15, 2025 | 1:10 PM ET | 3:10 PM ET | Game | 19T1 - Ice Cube Varsity Rink | vs. Arizona Kachinas 19U |
| Saturday | November 15, 2025 | 7:00 PM ET | 9:00 PM ET | Game | 19T1 - Ice Cube Olympic Rink | @ Biggby Coffee 19U |
| Sunday | November 16, 2025 | 11:30 AM ET | 1:30 PM ET | Game | 19T1 - Ice Cube Olympic Rink | @ BioSteel Sports Academy 19U |
| Monday | November 17, 2025 | 6:45 PM | 7:45 PM | Training | 16/19T1 - Upstairs Gym | |
| Monday | November 17, 2025 | 8:00 PM | 9:00 PM | Practice | 16/19T1 - VR 1 | |
| Wednesday | November 19, 2025 | 6:30 PM | 7:00 PM | Training | 16/19T1 - Shooting Room | |
| Wednesday | November 19, 2025 | 7:00 PM | 8:00 PM | Training | 16/19T1 - Upstairs Gym | |
| Wednesday | November 19, 2025 | 8:15 PM | 9:15 PM | Practice | 16/19T1 - VR 1 | |
| Thursday | November 20, 2025 | 3:30 PM | 5:00 PM | Practice | 16/19T1 - VR 1 | |
| Thursday | November 20, 2025 | 8:00 PM | 9:00 PM | Meeting | 19T1 - Zoom Call | |
| Friday | November 21, 2025 | 7:00 PM | 8:00 PM | Other | 19T1 - Girls Weight Room | |
| Friday | November 21, 2025 | 7:00 PM | 8:00 PM | Other | 19T1 - Girls Weight Room | |
| Saturday | November 22, 2025 | TBD | TBD | Other | 19T1 - Valley Ranch | |
| Saturday | November 22, 2025 | 8:45 AM | 10:00 AM | Game | 19T1 - Euless Lehtinen Rink | vs. Colorado 19T1 |
| Saturday | November 22, 2025 | 2:45 PM | 4:00 PM | Game | 19T1 - Mansfield Morrow Rink | vs. Colorado 19T1 |
| Sunday | November 23, 2025 | 8:45 AM | 10:00 AM | Game | 19T1 - Mansfield Hatcher Rink | vs. Colorado 19T1 |
| Monday | November 24, 2025 | 6:45 PM | 7:45 PM | Training | 16/19T1 - Upstairs Gym | |
| Monday | November 24, 2025 | 8:00 PM | 9:00 PM | Practice | 16/19T1 - VR 1 | |
| Wednesday | November 26, 2025 | 5:15 PM | 6:30 PM | Practice | 16/19T1 - VR 1 | |
| Wednesday | November 26, 2025 | 7:00 PM | 8:00 PM | Training | 16/19T1 - Upstairs Gym | |
| Monday | December 1, 2025 | 6:45 PM | 7:45 PM | Training | 16/19T1 - Upstairs Gym | |
| Monday | December 1, 2025 | 8:00 PM | 9:00 PM | Practice | 16/19T1 - VR 1 | |
| Wednesday | December 3, 2025 | 6:30 PM | 7:00 PM | Training | 16/19T1 - Shooting Room | |
| Wednesday | December 3, 2025 | 7:00 PM | 8:00 PM | Training | 16/19T1 - Upstairs Gym | |
| Wednesday | December 3, 2025 | 8:15 PM | 9:15 PM | Practice | 16/19T1 - VR 1 | |
| Friday | December 5, 2025 | TBD | TBD | Other | 19T1 - Chicago IL | |
| Monday | December 8, 2025 | 6:45 PM | 7:45 PM | Training | 16/19T1 - Upstairs Gym | |
| Monday | December 8, 2025 | 8:00 PM | 9:00 PM | Practice | 16/19T1 - VR 1 | |
| Wednesday | December 10, 2025 | 6:30 PM | 7:00 PM | Training | 16/19T1 - Shooting Room | |
| Wednesday | December 10, 2025 | 7:00 PM | 8:00 PM | Training | 16/19T1 - Upstairs Gym | |
| Wednesday | December 10, 2025 | 8:15 PM | 9:15 PM | Practice | 16/19T1 - VR 1 | |
| Thursday | December 11, 2025 | 3:30 PM | 5:00 PM | Practice | 16/19T1 - VR 1 | |
| Saturday | December 13, 2025 | 7:45 AM | 9:00 AM | Extra-Practice | 19T1 - VR 1 | |
| Sunday | December 14, 2025 | 10:15 AM | 11:30 AM | Game | 19T1 - Nytex Brahmas Rink | @ Jr. Brahmas 14UA - Ambler |
| Monday | December 15, 2025 | 6:45 PM | 7:45 PM | Training | 16/19T1 - Upstairs Gym | |
| Monday | December 15, 2025 | 8:00 PM | 9:00 PM | Practice | 16/19T1 - VR 1 | |
| Wednesday | December 17, 2025 | 6:30 PM | 7:00 PM | Training | 16/19T1 - Shooting Room | |
| Wednesday | December 17, 2025 | 7:00 PM | 8:00 PM | Training | 16/19T1 - Upstairs Gym | |
| Wednesday | December 17, 2025 | 8:15 PM | 9:15 PM | Practice | 16/19T1 - VR 1 | |
| Thursday | December 18, 2025 | 3:30 PM | 5:00 PM | Practice | 16/19T1 - VR 1 | |
| Saturday | December 20, 2025 | 2:30 PM | 3:45 PM | Game | 19T1 - VR 1 | vs. Tigers 14UA - Hanas |
| Saturday | December 27, 2025 | TBD | TBD | Other | 19T1 - Boston MA | |
| Saturday | January 3, 2026 | 7:00 PM | 8:15 PM | Practice | 19T1 - VR 1 | |
| Sunday | January 4, 2026 | 7:00 AM | 8:15 AM | Practice | 16/19T1 - VR 2 | |
| Monday | January 5, 2026 | 6:45 PM | 7:45 PM | Training | 16/19T1 - Upstairs Gym | |
| Monday | January 5, 2026 | 8:00 PM | 9:00 PM | Practice | 16/19T1 - VR 1 | |
| Wednesday | January 7, 2026 | 6:30 PM | 7:00 PM | Training | 16/19T1 - Shooting Room | |
| Wednesday | January 7, 2026 | 7:00 PM | 8:00 PM | Training | 16/19T1 - Upstairs Gym | |
| Wednesday | January 7, 2026 | 8:15 PM | 9:15 PM | Practice | 16/19T1 - VR 1 | |
| Thursday | January 8, 2026 | 3:30 PM | 5:00 PM | Practice | 16/19T1 - VR 1 | |
| Saturday | January 10, 2026 | 11:00 AM | 12:15 PM | Game | 19T1 - Nytex Brahmas Rink | @ Jr. Brahmas 14UA - Lukasiewicz |
| Sunday | January 11, 2026 | 9:45 AM | 11:00 AM | Game | 19T1 - Euless Zubov | @ Texas Heat Black - Jeffers 14UA |
| Monday | January 12, 2026 | 6:45 PM | 7:45 PM | Training | 16/19T1 - Upstairs Gym | |
| Monday | January 12, 2026 | 8:00 PM | 9:00 PM | Practice | 16/19T1 - VR 1 | |
| Wednesday | January 14, 2026 | 6:30 PM | 7:00 PM | Training | 16/19T1 - Shooting Room | |
| Wednesday | January 14, 2026 | 7:00 PM | 8:00 PM | Training | 16/19T1 - Upstairs Gym | |
| Wednesday | January 14, 2026 | 8:15 PM | 9:15 PM | Practice | 16/19T1 - VR 1 | |
| Friday | January 16, 2026 | TBD | TBD | Other | 19T1 - West Palm Beach | |
| Monday | January 19, 2026 | 6:45 PM | 7:45 PM | Training | 16/19T1 - Upstairs Gym | |
| Monday | January 19, 2026 | 8:00 PM | 9:00 PM | Practice | 16/19T1 - VR 1 | |
| Wednesday | January 21, 2026 | 6:30 PM | 7:00 PM | Training | 16/19T1 - Shooting Room | |
| Wednesday | January 21, 2026 | 7:00 PM | 8:00 PM | Training | 16/19T1 - Upstairs Gym | |
| Wednesday | January 21, 2026 | 8:15 PM | 9:15 PM | Practice | 16/19T1 - VR 1 | |
| Thursday | January 22, 2026 | 3:30 PM | 5:00 PM | Practice | 16/19T1 - VR 1 | |
| Saturday | January 24, 2026 | 10:30 AM | 12:00 PM | Extra-Practice | 19T1 - VR 2 | |
| Saturday | January 24, 2026 | 5:15 PM | 6:30 PM | Game | 19T1 - VR 2 | vs. San Antonio Jr Rampage 14U Cagle |
| Saturday | January 24, 2026 | 5:30 PM | 6:45 PM | Practice | 19T1 - VR 1 | |
| Sunday | January 25, 2026 | 9:15 AM | 10:30 AM | Extra-Practice | 19T1 - VR 1 | |
| Sunday | January 25, 2026 | 1:45 PM | 3:00 PM | Game | 19T1 - VR 1 | vs. San Antonio Jr Rampage 14U Cagle |
| Monday | January 26, 2026 | 6:45 PM | 7:45 PM | Training | 16/19T1 - Upstairs Gym | |
| Monday | January 26, 2026 | 8:00 PM | 9:00 PM | Practice | 16/19T1 - VR 1 | |
| Wednesday | January 28, 2026 | 6:30 PM | 7:00 PM | Training | 16/19T1 - Shooting Room | |
| Wednesday | January 28, 2026 | 7:00 PM | 8:00 PM | Training | 16/19T1 - Upstairs Gym | |
| Wednesday | January 28, 2026 | 8:15 PM | 9:15 PM | Practice | 16/19T1 - VR 1 | |
| Thursday | January 29, 2026 | 3:30 PM | 5:00 PM | Practice | 16/19T1 - VR 1 | |
| Saturday | January 31, 2026 | 2:30 PM | 3:45 PM | Game | 19T1 - VR 1 | vs. Houston Jr Aeros 14UA - Cotuno |
| Saturday | January 31, 2026 | 8:15 PM | 9:30 PM | Game | 19T1 - VR 2 | vs. Houston Jr Aeros 14UA - Cotuno |
| Sunday | February 1, 2026 | 12:15 PM | 1:30 PM | Practice | 19T1 - VR 1 | |
| Monday | February 2, 2026 | 6:45 PM | 7:45 PM | Training | 16/19T1 - Upstairs Gym | |
| Monday | February 2, 2026 | 8:00 PM | 9:00 PM | Practice | 16/19T1 - VR 1 | |
| Wednesday | February 4, 2026 | 6:30 PM | 7:00 PM | Training | 16/19T1 - Shooting Room | |
| Wednesday | February 4, 2026 | 7:00 PM | 8:00 PM | Training | 16/19T1 - Upstairs Gym | |
| Wednesday | February 4, 2026 | 8:15 PM | 9:15 PM | Practice | 16/19T1 - VR 1 | |
| Thursday | February 5, 2026 | 3:30 PM | 5:00 PM | Practice | 16/19T1 - VR 1 | |
| Saturday | February 7, 2026 | 8:45 AM | 10:15 AM | Extra-Practice | 19T1 - VR 2 | |
| Saturday | February 7, 2026 | 6:45 PM | 8:00 PM | Game | 19T1 - VR 2 | vs. Texas Heat Red - Butler 14UA |
| Sunday | February 8, 2026 | 12:00 PM | 1:30 PM | Practice | 19T1 - VR 1 | |
| Monday | February 9, 2026 | 6:45 PM | 7:45 PM | Training | 16/19T1 - Upstairs Gym | |
| Monday | February 9, 2026 | 8:00 PM | 9:00 PM | Practice | 16/19T1 - VR 1 | |
| Wednesday | February 11, 2026 | 6:30 PM | 7:00 PM | Training | 16/19T1 - Shooting Room | |
| Wednesday | February 11, 2026 | 7:00 PM | 8:00 PM | Training | 16/19T1 - Upstairs Gym | |
| Wednesday | February 11, 2026 | 8:15 PM | 9:15 PM | Practice | 16/19T1 - VR 1 | |
| Thursday | February 12, 2026 | 3:30 PM | 5:00 PM | Practice | 19T1 - VR 1 | |
| Saturday | February 14, 2026 | 6:30 PM | 7:45 PM | Game | 19T1 - Chaparral Ice Center @ Northcross | @ Texas Jr. Stars 14UA - Felts |
| Sunday | February 15, 2026 | 9:00 AM | 10:15 AM | Game | 19T1 - Chaparral Ice Center @ Northcross | @ Texas Jr. Stars 14UA - Felts |
