| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Saturday | August 3, 2024 | 11:30 AM | 1:00 PM | Extra-Practice | Rink #1 | |
| Sunday | August 4, 2024 | 10:30 AM | 12:00 PM | Extra-Practice | Rink #1 | |
| Tuesday | August 6, 2024 | 7:15 PM | 8:30 PM | Extra-Practice | Rink #1 | |
| Saturday | August 10, 2024 | 12:30 PM | 1:45 PM | Extra-Practice | Rink #1 | |
| Sunday | August 11, 2024 | 9:00 AM | 10:15 AM | Extra-Practice | Rink #2 | |
| Sunday | August 11, 2024 | 2:00 PM | 3:00 PM | Other | Girls Gym at Valley Ranch | |
| Tuesday | August 13, 2024 | 6:45 PM | 8:00 PM | Practice | Rink #1 | |
| Wednesday | August 14, 2024 | 5:15 PM | 6:30 PM | Practice | Rink #1 | |
| Friday | August 16, 2024 | 5:30 PM | 6:30 PM | Practice | Upstairs Weight Room | |
| Friday | August 16, 2024 | 6:45 PM | 8:00 PM | Practice | Rink #1 | |
| Saturday | August 17, 2024 | 7:45 AM | 9:00 AM | Practice | Rink #1 | |
| Saturday | August 17, 2024 | 9:15 AM | 10:15 AM | Meeting | Children's Health StarCenter Valley Ranch | |
| Sunday | August 18, 2024 | 3:00 PM | 4:15 PM | Practice | Rink #2 | |
| Tuesday | August 20, 2024 | 5:30 PM | 6:30 PM | Practice | Rink #1 | |
| Tuesday | August 20, 2024 | 6:45 PM | 7:45 PM | Practice | Upstairs Weight Room | |
| Friday | August 23, 2024 | 5:30 PM | 6:30 PM | Practice | Upstairs Weight Room | |
| Friday | August 23, 2024 | 6:45 PM | 8:00 PM | Game | Children's Health StarCenter Valley Ranch | vs. DSEG 12U T1 | 
| Saturday | August 24, 2024 | 2:30 PM | 3:45 PM | Game | Children's Health StarCenter Valley Ranch | vs. 12U AA Heat | 
| Saturday | August 24, 2024 | 5:30 PM | 6:45 PM | Practice | Rink #1 | |
| Sunday | August 25, 2024 | 10:45 AM | 12:00 PM | Practice | Rink #1 | |
| Thursday | August 29, 2024 | 5:15 PM | 6:15 PM | Practice | Rink #1 | |
| Thursday | August 29, 2024 | 6:30 PM | 7:30 PM | Practice | Upstairs Weight Room | |
| Friday | August 30, 2024 | 11:45 AM | 1:00 PM | Game | Starcenter Community Ice Rink Plano | vs. Odessa Jr. Jacks 12U A | 
| Saturday | August 31, 2024 | 5:00 PM | 6:15 PM | Game | Starcenter Community Ice Rink Plano | vs. Texas Junior Stars 12U A | 
| Sunday | September 1, 2024 | 10:30 AM | 11:45 AM | Game | Starcenter Community Ice Rink Plano | vs. Tulsa Jr. Oilers 12U A | 
| Sunday | September 1, 2024 | 3:45 PM | 5:00 PM | Game | Starcenter Community Ice Rink Plano | vs. Texas Heat 15U Girls | 
| Monday | September 2, 2024 | 7:00 AM | 8:00 AM | Other | Children's Health Star Center - Plano | |
| Monday | September 2, 2024 | 12:00 PM | 1:00 PM | Other | Children's Health Star Center - Plano | |
| Tuesday | September 3, 2024 | 5:30 PM | 6:30 PM | Practice | Rink #1 | |
| Tuesday | September 3, 2024 | 6:45 PM | 7:45 PM | Practice | Upstairs Weight Room | |
| Friday | September 6, 2024 | 5:30 PM | 6:30 PM | Practice | Upstairs Weight Room | |
| Friday | September 6, 2024 | 6:45 PM | 8:00 PM | Practice | Rink #1 | |
| Saturday | September 7, 2024 | 12:45 PM | 2:15 PM | Practice | Rink #1 | |
| Saturday | September 7, 2024 | 3:00 PM | 5:00 PM | Other | Hodkinson House | |
| Sunday | September 8, 2024 | 11:45 AM | 1:15 PM | Practice | Rink #2 | |
| Tuesday | September 10, 2024 | 5:30 PM | 6:30 PM | Practice | Rink #1 | |
| Tuesday | September 10, 2024 | 6:45 PM | 7:45 PM | Practice | Upstairs Weight Room | |
| Friday | September 13, 2024 | 5:30 PM | 6:30 PM | Practice | Upstairs Weight Room | |
| Friday | September 13, 2024 | 6:45 PM | 8:00 PM | Practice | Rink #1 | |
| Saturday | September 14, 2024 | 3:45 PM | 5:00 PM | Game | Rink #2 | vs. Houston Storm 14U | 
| Sunday | September 15, 2024 | 7:00 AM | 8:15 AM | Game | Rink #2 | vs. Houston Storm 14U | 
| Tuesday | September 17, 2024 | 5:30 PM | 6:30 PM | Practice | Rink #1 | |
| Tuesday | September 17, 2024 | 6:45 PM | 7:45 PM | Practice | Upstairs Weight Room | |
| Wednesday | September 18, 2024 | 5:15 PM | 6:30 PM | Practice | Rink #1 | |
| Friday | September 20, 2024 | 5:30 PM | 6:30 PM | Practice | Upstairs Weight Room | |
| Friday | September 20, 2024 | 6:45 PM | 8:00 PM | Practice | Rink #1 | |
| Saturday | September 21, 2024 | 3:45 PM | 5:00 PM | Practice | Rink #2 | |
| Sunday | September 22, 2024 | 6:00 AM | 7:15 AM | Practice | Rink #1 | |
| Friday | September 27, 2024 | 5:30 PM | 6:30 PM | Training | Upstairs Weight Room | |
| Friday | September 27, 2024 | 6:45 PM | 8:00 PM | Extra-Practice | Rink #1 | |
| Saturday | September 28, 2024 | 8:30 PM | 9:45 PM | Game | Rink #1 | vs. Texas Jr. Stars | 
| Sunday | September 29, 2024 | 3:00 PM | 4:15 PM | Extra-Practice | Rink #2 | |
| Tuesday | October 1, 2024 | 5:30 PM | 6:30 PM | Practice | Rink 1 | |
| Tuesday | October 1, 2024 | 6:45 PM | 7:45 PM | Training | Up-Stairs Weightroom | |
| Friday | October 4, 2024 | 5:30 PM | 6:30 PM | Training | Up-Stairs Weightroom | |
| Friday | October 4, 2024 | 6:45 PM | 8:00 PM | Practice | Rink 1 | |
| Saturday | October 5, 2024 | 5:30 PM | 6:45 PM | Game | Rink 1 | vs. Houston Junior Aeros 12U A | 
| Sunday | October 6, 2024 | 12:15 PM | 1:30 PM | Game | Rink 1 | vs. Texas Tigers 12U A | 
| Tuesday | October 8, 2024 | 5:30 PM | 6:30 PM | Practice | Rink 1 | |
| Tuesday | October 8, 2024 | 6:45 PM | 7:45 PM | Training | Up-Stairs Weightroom | |
| Friday | October 11, 2024 | 5:30 PM | 6:30 PM | Training | Up-Stairs Weightroom | |
| Friday | October 11, 2024 | 6:45 PM | 8:00 PM | Practice | Rink 1 | |
| Saturday | October 12, 2024 | 12:00 PM | 1:15 PM | Game | Morrow Rink | vs. San Jose Jr Sharks | 
| Saturday | October 12, 2024 | 6:15 PM | 7:30 PM | Game | Hatcher Rink | @ Valley Jr Warriors | 
| Sunday | October 13, 2024 | 10:30 AM | 11:45 AM | Game | Morrow Rink | vs. Krivo | 
| Tuesday | October 15, 2024 | 5:30 PM | 6:30 PM | Practice | Rink 1 | |
| Tuesday | October 15, 2024 | 6:45 PM | 7:45 PM | Training | Up-Stairs Weightroom | |
| Friday | October 18, 2024 | 5:30 PM | 6:30 PM | Training | Up-Stairs Weightroom | |
| Friday | October 18, 2024 | 6:45 PM | 8:00 PM | Practice | Rink 1 | |
| Saturday | October 19, 2024 | 5:30 PM | 6:45 PM | Game | Rink 1 | vs. Texas Jr. Brahmas 12UA | 
| Sunday | October 20, 2024 | 9:30 AM | 10:45 AM | Game | MK North | @ McKinney North Stars 12U-Chapman | 
| Tuesday | October 22, 2024 | 5:30 PM | 6:30 PM | Practice | Rink 1 | |
| Tuesday | October 22, 2024 | 6:45 PM | 7:45 PM | Training | Up-Stairs Weightroom | |
| Friday | October 25, 2024 | 5:30 PM | 6:30 PM | Training | Up-Stairs Weightroom | |
| Friday | October 25, 2024 | 6:45 PM | 8:00 PM | Practice | Rink 1 | |
| Saturday | October 26, 2024 | 11:00 AM | 12:30 PM | Extra-Practice | Rink #1 | |
| Saturday | October 26, 2024 | 5:15 PM | 6:30 PM | Game | Rink #2 | @ DSEG 16 T2 | 
| Sunday | October 27, 2024 | 9:15 AM | 10:15 AM | Meeting | Girls Weightroom | |
| Sunday | October 27, 2024 | 10:45 AM | 12:00 PM | Extra-Practice | Rink #1 | |
| Monday | October 28, 2024 | 6:30 PM | 7:45 PM | Practice | Rink 1 | |
| Monday | October 28, 2024 | 8:00 PM | 9:00 PM | Training | Up-Stairs Weightroom | |
| Friday | November 1, 2024 | 5:30 PM | 6:30 PM | Training | Up-Stairs Weightroom | |
| Friday | November 1, 2024 | 6:45 PM | 8:00 PM | Practice | Rink 1 | |
| Saturday | November 2, 2024 | 4:45 PM | 6:00 PM | Game | Amarillo Rink | @ Amarillo Wranglers 12U-Sutter | 
| Sunday | November 3, 2024 | 11:00 AM | 12:15 PM | Game | Amarillo Rink | @ Amarillo Wranglers 12U-Sutter | 
| Tuesday | November 5, 2024 | 5:30 PM | 6:30 PM | Practice | Rink 1 | |
| Tuesday | November 5, 2024 | 6:45 PM | 7:45 PM | Training | Up-Stairs Weightroom | |
| Friday | November 8, 2024 | 5:30 PM | 6:30 PM | Training | Up-Stairs Weightroom | |
| Friday | November 8, 2024 | 6:45 PM | 8:00 PM | Practice | Rink 1 | |
| Saturday | November 9, 2024 | 7:00 PM | 8:15 PM | Game | Rink 1 | vs. Amarillo Wranglers 12U A | 
| Sunday | November 10, 2024 | 1:45 PM | 3:00 PM | Game | Rink 1 | vs. Texas Warriors 12UAA | 
| Monday | November 11, 2024 | 6:30 PM | 7:45 PM | Practice | Rink 1 | |
| Monday | November 11, 2024 | 8:00 PM | 9:00 PM | Training | Up-Stairs Weightroom | |
| Friday | November 15, 2024 | 5:30 PM | 6:30 PM | Training | Up-Stairs Weightroom | |
| Friday | November 15, 2024 | 6:30 PM | 8:00 PM | Practice | Rink 1 | |
| Saturday | November 16, 2024 | 3:30 PM | 4:45 PM | Game | Rink 1 | vs. Texas Warriors 12UA | 
| Saturday | November 16, 2024 | 7:30 PM | 8:45 PM | Game | Rink #2 | @ DSEG 19 T2 | 
| Sunday | November 17, 2024 | 6:00 AM | 7:00 AM | Extra-Practice | Rink #1 | |
| Tuesday | November 19, 2024 | 5:30 PM | 6:30 PM | Practice | Rink 1 | |
| Tuesday | November 19, 2024 | 6:45 PM | 7:45 PM | Training | Up-Stairs Weightroom | |
| Tuesday | November 26, 2024 | 5:30 PM | 6:30 PM | Practice | Rink 1 | |
| Tuesday | November 26, 2024 | 6:45 PM | 7:45 PM | Training | Up-Stairs Weightroom | |
| Friday | November 29, 2024 | 10:20 AM MT | 11:35 AM MT | Game | South Suburban Sports Complex Rink #1 | @ Colorado 14ers 14 | 
| Friday | November 29, 2024 | 3:40 PM MT | 4:55 PM MT | Game | Family Sports Center - Fix It Rink | vs. California Goldrush | 
| Saturday | November 30, 2024 | 8:00 AM MT | 9:15 AM MT | Game | South Suburban Sports Complex Rink #2 | @ HHHA Lady Jaguars | 
| Saturday | November 30, 2024 | 3:15 PM MT | 4:30 PM MT | Game | South Suburban Sports Complex Rink #3 | @ Team Wyoming | 
| Sunday | December 1, 2024 | 7:00 AM MT | 8:15 AM MT | Game | South Suburban Sports Complex | @ Team Wyoming | 
| Tuesday | December 3, 2024 | 5:30 PM | 6:30 PM | Practice | Rink 1 | |
| Tuesday | December 3, 2024 | 6:45 PM | 7:45 PM | Training | Up-Stairs Weightroom | |
| Friday | December 6, 2024 | 5:30 PM | 6:30 PM | Training | Up-Stairs Weightroom | |
| Friday | December 6, 2024 | 6:45 PM | 8:00 PM | Practice | Rink 1 | |
| Saturday | December 7, 2024 | 2:30 PM | 3:45 PM | Game | Rink 1 | vs. Texas Warriors 12UA | 
| Sunday | December 8, 2024 | 9:00 AM | 10:30 AM | Extra-Practice | Rink #1 | |
| Tuesday | December 10, 2024 | 5:30 PM | 6:30 PM | Practice | Rink 1 | |
| Tuesday | December 10, 2024 | 6:45 PM | 7:45 PM | Training | Up-Stairs Weightroom | |
| Friday | December 13, 2024 | 5:30 PM | 6:30 PM | Training | Up-Stairs Weightroom | |
| Friday | December 13, 2024 | 6:45 PM | 8:00 PM | Practice | Rink 1 | |
| Saturday | December 14, 2024 | 2:30 PM | 3:45 PM | Game | Rink 1 | vs. Houston Storm 14U | 
| Sunday | December 15, 2024 | 6:15 AM | 7:30 AM | Game | Rink 2 | vs. Houston Storm 14U | 
| Tuesday | December 17, 2024 | 5:30 PM | 6:30 PM | Practice | Rink 1 | |
| Tuesday | December 17, 2024 | 6:45 PM | 7:45 PM | Training | Up-Stairs Weightroom | |
| Friday | December 20, 2024 | 5:30 PM | 6:30 PM | Training | Up-Stairs Weightroom | |
| Friday | December 20, 2024 | 6:45 PM | 8:00 PM | Practice | Rink 1 | |
| Saturday | December 21, 2024 | 5:15 PM | 6:30 PM | Other | Rink #2 | |
| Saturday | December 21, 2024 | 7:00 PM | 8:15 PM | Extra-Practice | Rink #1 | |
| Sunday | December 22, 2024 | 8:30 AM | 10:00 AM | Game | Rink #2 | @ Coaches, Parents and Siblings | 
| Sunday | December 22, 2024 | 10:10 AM | 12:10 PM | Other | Parent Lounge #1 | |
| Sunday | December 22, 2024 | 12:15 PM | 1:30 PM | Other | Children's Health StarCenter Valley Ranch | |
| Friday | January 3, 2025 | 5:30 PM | 6:30 PM | Training | Up-Stairs Weightroom | |
| Friday | January 3, 2025 | 6:45 PM | 8:00 PM | Practice | Rink 1 | |
| Friday | January 3, 2025 | 8:10 PM | 8:40 PM | Meeting | Parent Lounge #1 | |
| Saturday | January 4, 2025 | 5:15 PM | 6:30 PM | Game | Rink 2 | vs. McKinney North Stars 12U A | 
| Sunday | January 5, 2025 | 6:15 AM | 7:30 AM | Extra-Practice | Rink #2 | |
| Tuesday | January 7, 2025 | 5:30 PM | 6:30 PM | Practice | Rink 1 | |
| Tuesday | January 7, 2025 | 6:45 PM | 7:45 PM | Training | Up-Stairs Weightroom | |
| Friday | January 10, 2025 | 5:30 PM | 6:30 PM | Training | Up-Stairs Weightroom | |
| Friday | January 10, 2025 | 6:45 PM | 8:00 PM | Practice | Rink #2 | |
| Saturday | January 11, 2025 | 2:30 PM | 3:45 PM | Game | Red | @ Texas Warriors 12U-Stinchfield | 
| Saturday | January 11, 2025 | 7:15 PM | 8:30 PM | Game | Bob Gainey | @ Texas Tigers 12U-Fry | 
| Sunday | January 12, 2025 | 12:15 PM | 1:30 PM | Game | Rink 1 | vs. Texas Warriors 12UAA | 
| Thursday | January 16, 2025 | 8:00 PM | 9:00 PM | Training | Up-Stairs Weightroom | |
| Thursday | January 16, 2025 | 9:15 PM | 10:30 PM | Practice | Rink 2 | |
| Saturday | January 18, 2025 | 8:25 AM ET | 9:55 AM ET | Game | Rink #2 | vs. New England Knights | 
| Saturday | January 18, 2025 | 2:05 PM ET | 3:35 PM ET | Game | Rink #1 | @ Princeton Tiger Lilies 14AA | 
| Sunday | January 19, 2025 | 8:25 AM ET | 9:25 AM ET | Game | Rink #2 | vs. New Jersey Bandits | 
| Sunday | January 19, 2025 | 2:05 PM ET | 3:05 PM ET | Game | Rink #1 | @ North Suburban Wings White | 
| Tuesday | January 21, 2025 | 5:30 PM | 6:30 PM | Practice | Rink 1 | |
| Tuesday | January 21, 2025 | 6:45 PM | 7:45 PM | Training | Up-Stairs Weightroom | |
| Friday | January 24, 2025 | 5:30 PM | 6:30 PM | Training | Up-Stairs Weightroom | |
| Friday | January 24, 2025 | 6:45 PM | 8:00 PM | Practice | Rink 1 | |
| Saturday | January 25, 2025 | 6:15 AM | 7:30 AM | Extra-Practice | Rink #1 | |
| Tuesday | January 28, 2025 | 5:30 PM | 6:30 PM | Practice | Rink 1 | |
| Tuesday | January 28, 2025 | 6:45 PM | 7:45 PM | Training | Up-Stairs Weightroom | |
| Friday | January 31, 2025 | 5:30 PM | 6:45 PM | Training | Rink #2 | |
| Friday | January 31, 2025 | 7:00 PM | 8:00 PM | Training | Up-Stairs Weightroom | |
| Saturday | February 1, 2025 | 9:15 AM | 10:30 AM | Game | Brahmas | @ Texas Jr Brahmas 12U-Leef | 
| Sunday | February 2, 2025 | 10:45 AM | 12:00 PM | Game | Hatcher | @ Houston Junior Aeros 12U-Erick | 
| Tuesday | February 4, 2025 | 5:30 PM | 6:30 PM | Practice | Rink 1 | |
| Tuesday | February 4, 2025 | 6:45 PM | 7:45 PM | Training | Up-Stairs Weightroom | |
| Friday | February 7, 2025 | 5:30 PM | 6:30 PM | Training | Up-Stairs Weightroom | |
| Friday | February 7, 2025 | 6:45 PM | 8:00 PM | Practice | Rink 1 | |
| Saturday | February 8, 2025 | 2:30 PM | 3:45 PM | Game | Blue | @ Texas Warriors 12U-Karttunen | 
| Sunday | February 9, 2025 | 1:30 PM | 2:30 PM | Other | Girls Weightroom | |
| Sunday | February 9, 2025 | 2:30 PM | 4:00 PM | Extra-Practice | Rink #2 | |
| Tuesday | February 11, 2025 | 5:30 PM | 6:30 PM | Practice | Rink 1 | |
| Tuesday | February 11, 2025 | 6:45 PM | 7:45 PM | Training | Up-Stairs Weightroom | |
| Saturday | February 15, 2025 | 7:45 AM | 9:00 AM | Game | Darien Sportsplex | vs. Rochester Jr Americans 14U | 
| Saturday | February 15, 2025 | 2:50 PM | 4:05 PM | Game | Darien Sportsplex | vs. Queen City Royals | 
| Sunday | February 16, 2025 | 10:35 AM | 11:50 AM | Game | Wales RInk | vs. Omaha Lady Jr Lancers | 
| Sunday | February 16, 2025 | 4:10 PM | 5:25 PM | Game | Seven Bridges Ice Arena | vs. Tampa Bay Crunch | 
| Monday | February 17, 2025 | 8:00 AM | 9:30 AM | Game | Seven Bridges Ice Arena | vs. Plymouth Lady Flyers | 
| Tuesday | February 18, 2025 | 5:30 PM | 6:30 PM | Practice | Rink 1 | |
| Tuesday | February 18, 2025 | 6:45 PM | 7:45 PM | Training | Up-Stairs Weightroom | |
| Friday | February 21, 2025 | 5:30 PM | 6:30 PM | Training | Up-Stairs Weightroom | |
| Friday | February 21, 2025 | 7:00 PM | 8:15 PM | Practice | Rink #2 | |
| Saturday | February 22, 2025 | 7:30 PM | 8:45 PM | Game | Chaparral Ice Center @ Northcross | @ Texas Jr Stars 12U-Clardy | 
| Sunday | February 23, 2025 | 8:45 AM | 10:00 AM | Game | Gold | @ Texas Jr Stars 12U-Clardy | 
| Tuesday | February 25, 2025 | 5:30 PM | 6:30 PM | Practice | Rink 1 | |
| Tuesday | February 25, 2025 | 6:45 PM | 7:45 PM | Training | Up-Stairs Weightroom | |
| Friday | February 28, 2025 | 5:30 PM | 6:30 PM | Training | Up-Stairs Weightroom | |
| Friday | February 28, 2025 | 6:45 PM | 8:00 PM | Practice | Rink 1 | |
| Saturday | March 1, 2025 | 2:00 PM | 3:30 PM | Game | Rink #2 | vs. Houston Storm 14U | 
| Saturday | March 1, 2025 | 7:15 PM | 8:45 PM | Game | Rink #1 | vs. Houston Storm 14U | 
| Tuesday | March 4, 2025 | 6:45 PM | 7:45 PM | Training | Up-Stairs Weightroom | |
| Tuesday | March 11, 2025 | 5:30 PM | 6:30 PM | Extra-Practice | Rink #1 | |
| Tuesday | March 11, 2025 | 6:45 PM | 7:45 PM | Training | Up-Stairs Weightroom | 
                            
                        
