| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | September 1, 2025 | 5:15 PM | 6:15 PM | Practice | Valley Ranch | |
| Thursday | September 4, 2025 | 5:15 PM | 6:15 PM | Practice | Valley Ranch | |
| Saturday | September 6, 2025 | 4:00 PM | 5:15 PM | Practice | Valley Ranch | |
| Saturday | September 6, 2025 | 5:30 PM | 6:00 PM | Training | Valley Ranch | |
| Sunday | September 7, 2025 | 7:30 AM | 9:00 AM | Practice | Valley Ranch | |
| Monday | September 8, 2025 | 5:15 PM | 6:15 PM | Practice | Valley Ranch | |
| Monday | September 8, 2025 | 6:30 PM | 7:00 PM | Training | Valley Ranch | |
| Thursday | September 11, 2025 | 5:15 PM | 6:15 PM | Practice | Valley Ranch | |
| Thursday | September 11, 2025 | 6:30 PM | 7:00 PM | Training | Valley Ranch | |
| Saturday | September 13, 2025 | 4:00 PM | 5:15 PM | Practice | Valley Ranch | |
| Saturday | September 13, 2025 | 5:30 PM | 6:00 PM | Training | Valley Ranch | |
| Sunday | September 14, 2025 | 7:30 AM | 9:00 AM | Practice | Valley Ranch | |
| Monday | September 15, 2025 | 5:15 PM | 6:15 PM | Practice | Valley Ranch | |
| Monday | September 15, 2025 | 6:30 PM | 7:00 PM | Training | Valley Ranch | |
| Thursday | September 18, 2025 | 5:15 PM | 6:15 PM | Practice | Valley Ranch | |
| Thursday | September 18, 2025 | 6:30 PM | 7:00 PM | Training | Valley Ranch | |
| Saturday | September 20, 2025 | 4:00 PM | 5:15 PM | Practice | Valley Ranch | |
| Saturday | September 20, 2025 | 5:30 PM | 6:00 PM | Training | Valley Ranch | |
| Sunday | September 21, 2025 | 7:30 AM | 9:00 AM | Practice | Valley Ranch | |
| Monday | September 22, 2025 | 5:15 PM | 6:15 PM | Practice | Valley Ranch | |
| Monday | September 22, 2025 | 6:30 PM | 7:00 PM | Training | Valley Ranch | |
| Thursday | September 25, 2025 | 5:15 PM | 6:15 PM | Practice | Valley Ranch | |
| Thursday | September 25, 2025 | 6:30 PM | 7:00 PM | Training | Valley Ranch | |
| Saturday | September 27, 2025 | 9:30 AM | 10:45 AM | Game | VR Rink 1 | vs. Green |
| Saturday | September 27, 2025 | 4:00 PM | 5:15 PM | Game | VR Rink 1 | vs. Warriors 10UA |
| Sunday | September 28, 2025 | 7:00 AM | 8:00 AM | Game | VR Rink 1 | vs. Green |
| Sunday | September 28, 2025 | 8:00 AM | 9:00 AM | Game | VR Rink 1 | vs. White |
| Monday | September 29, 2025 | 5:15 PM | 6:15 PM | Practice | VR Rink 1 | |
| Monday | September 29, 2025 | 6:30 PM | 7:00 PM | Training | Valley Ranch | |
| Thursday | October 2, 2025 | 5:15 PM | 7:00 PM | Practice | VR Rink 1 | |
| Saturday | October 4, 2025 | 2:00 PM | 3:00 PM | Game | VR Rink 1 | vs. Tigers 10UA |
| Sunday | October 5, 2025 | 7:30 AM | 9:00 AM | Game | VR Rink 1 | vs. Heat 10UA |
| Monday | October 6, 2025 | 5:15 PM | 7:00 PM | Practice | VR Rink 1 | |
| Thursday | October 9, 2025 | 5:15 PM | 7:00 PM | Practice | VR Rink 1 | |
| Monday | October 13, 2025 | 5:15 PM | 7:00 PM | Practice | VR Rink 1 | |
| Thursday | October 16, 2025 | 5:15 PM | 7:00 PM | Practice | VR Rink 1 | |
| Saturday | October 18, 2025 | 4:00 PM | 5:15 PM | Game | VR Rink 1 | vs. Tigers 10UA |
| Sunday | October 19, 2025 | 7:30 AM | 9:00 AM | Game | VR Rink 1 | vs. White |
| Monday | October 20, 2025 | 5:15 PM | 7:00 PM | Practice | VR Rink 1 | |
| Thursday | October 23, 2025 | 5:15 PM | 7:00 PM | Practice | VR Rink 1 | |
| Saturday | October 25, 2025 | 4:30 PM | 5:30 PM | Game | WHITE | vs. Heat 10UA |
| Sunday | October 26, 2025 | 7:00 AM | 8:00 AM | Game | GREEN | vs. Northstars 10UA |
| Monday | October 27, 2025 | 5:15 PM | 7:00 PM | Extra-Practice | VR Rink 1 | |
| Thursday | October 30, 2025 | 5:15 PM | 7:00 PM | Extra-Practice | VR Rink 1 | |
| Sunday | November 2, 2025 | 7:30 AM | 8:15 AM | Game | BLACK | vs. BLACK |
| Sunday | November 2, 2025 | 8:15 AM | 9:00 AM | Game | WHITE | vs. WHITE |
| Monday | November 3, 2025 | 5:15 PM | 7:00 PM | Practice | ALL | |
| Thursday | November 6, 2025 | 5:15 PM | 7:00 PM | Practice | ALL | |
| Saturday | November 8, 2025 | 7:00 AM | 8:30 AM | Game | BLACK | vs. BLACK |
| Saturday | November 8, 2025 | 3:00 PM | 4:15 PM | Game | WHITE | vs. WHITE |
| Sunday | November 9, 2025 | 8:15 AM | 9:30 AM | Game | WHITE | vs. DJHA |
| Monday | November 10, 2025 | 5:15 PM | 7:00 PM | Practice | ALL | |
| Thursday | November 13, 2025 | 5:15 PM | 7:00 PM | Practice | ALL | |
| Sunday | November 16, 2025 | 7:00 AM | 8:00 AM | Game | WHITE | vs. Tigers |
| Sunday | November 16, 2025 | 8:00 AM | 9:00 AM | Game | BLACK | vs. Tigers |
| Monday | November 17, 2025 | 5:15 PM | 7:00 PM | Practice | ALL | |
| Thursday | November 20, 2025 | 5:15 PM | 7:00 PM | Practice | ALL | |
| Monday | December 1, 2025 | 5:15 PM | 7:00 PM | Practice | ALL | |
| Thursday | December 4, 2025 | 5:15 PM | 7:00 PM | Practice | ALL | |
| Saturday | December 6, 2025 | 12:15 PM | 1:45 PM | Game | BLACK | @ Girls Heat |
| Saturday | December 6, 2025 | 4:00 PM | 5:15 PM | Game | WHITE | @ Girls Heat |
| Sunday | December 7, 2025 | 7:00 AM | 9:00 AM | Game | ALL | @ Tournament |
| Sunday | December 7, 2025 | 9:00 AM | 10:00 AM | Meeting | ALL | |
| Monday | December 8, 2025 | 5:15 PM | 7:00 PM | Practice | ALL | |
| Thursday | December 11, 2025 | 5:15 PM | 7:00 PM | Practice | ALL | |
| Thursday | December 11, 2025 | 5:30 PM | 6:00 PM | Meeting | Girls Gym / Main Lobby | |
| Saturday | December 13, 2025 | 4:15 PM | 5:30 PM | Game | ALL | @ ALL |
| Sunday | December 14, 2025 | 7:30 AM | 8:15 AM | Game | BLACK | @ DJHA |
| Sunday | December 14, 2025 | 8:15 AM | 9:00 AM | Game | WHITE | @ DJHA |
| Monday | December 15, 2025 | 5:15 PM | 6:15 PM | Practice | ALL | |
| Thursday | December 18, 2025 | 5:15 PM | 6:15 PM | Practice | ALL | |
| Saturday | December 20, 2025 | 9:15 AM | 10:45 AM | Game | WHITE | @ Brahmas |
| Saturday | December 20, 2025 | 4:00 PM | 5:15 PM | Game | BLACK | @ WHITE |
| Sunday | December 21, 2025 | 7:00 AM | 8:00 AM | Game | WHITE | @ Tigers |
| Sunday | December 21, 2025 | 8:00 AM | 9:00 AM | Game | BLACK | @ Tigers |
| Monday | January 5, 2026 | 5:15 PM | 6:30 PM | Extra-Practice | ALL | |
| Thursday | January 8, 2026 | 5:15 PM | 6:30 PM | Extra-Practice | ALL | |
| Monday | January 12, 2026 | 5:15 PM | 7:00 PM | Practice | ALL | |
| Thursday | January 15, 2026 | 5:15 PM | 6:15 PM | Practice | ALL | |
| Thursday | January 22, 2026 | 5:15 PM | 7:00 PM | Practice | ALL | |
| Thursday | January 29, 2026 | 5:15 PM | 6:15 PM | Practice | ALL | |
| Monday | February 2, 2026 | 5:15 PM | 7:00 PM | Practice | ALL | |
| Thursday | February 5, 2026 | 5:15 PM | 7:00 PM | Practice | ALL | |
| Monday | February 9, 2026 | 5:15 PM | 7:00 PM | Practice | ALL | |
| Thursday | February 12, 2026 | 5:15 PM | 7:00 PM | Practice | ALL | |
| Thursday | February 19, 2026 | 5:30 PM | 7:15 PM | Extra-Practice | ALL | |
| Monday | February 23, 2026 | 5:15 PM | 7:00 PM | Practice | ALL | |
| Thursday | February 26, 2026 | 5:15 PM | 7:00 PM | Practice | ALL | |
| Monday | March 2, 2026 | 5:15 PM | 6:15 PM | Extra-Practice | No dryland after | |
| Wednesday | March 4, 2026 | 5:15 PM | 6:15 PM | Training | No Dry Land | |
| Sunday | March 8, 2026 | 7:45 AM | 9:15 AM | Training | Rink 1 | |
| Sunday | March 8, 2026 | 7:45 AM | 8:30 AM | Meeting | Downstairs Workout Room |

